Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Belparts
Model Number : pc200-5
Place of Origin : Guangdong,China
MOQ : 1 piece
Price : Negotiable price
Payment Terms : T/T, Paypal and Trade Assurance
Supply Ability : 500pieces
Delivery Time : 1-5days
Packaging Details : Wooden packing
Model : pc200-5
Warranty : 12months, Negotiable
Part name : Excavator Travel Motor
Part number : 20Y-27-00019 20Y-27-00018
Availability : In stock
Product description
Appliion:Excavator machine
Part name:travelling motors
Model:pc200-5
Package:56*54*67
Warranty:1 Year
Brand:Belparts
Delivery:2 days after the payment received
Shipment:by sea, by air, by express or as required
Appliion | Excavator machine |
Part name | travelling motors assy |
Model | pc200-5 |
Package | 56*54*67 |
Warranty | 1 Year |
Brand | Belparts |
Delivery | 2 days after the payment received |
Shipment | by sea, by air, by express or as required |
Packaging Details
# | Part No | Part Name | Qty. | Price request |
1 | (20Y-27-00019) | FINAL DRIVE ASS'Y | 2 | |
1 | 20Y-27-00018 | FINAL DRIVE ASS'Y | 2 | |
1 | 20Y-27-00016 | FINAL DRIVE ASS'Y | 2 | |
1 | (20Y-27-00015) | FINAL DRIVE ASS'Y | 2 | |
1 | (20Y-27-00014) | FINAL DRIVE ASS'Y | 2 | |
1 | (20Y-27-00013) | FINAL DRIVE ASS'Y | 2 | |
1 | 20Y-27-00012 | FINAL DRIVE ASS'Y | 2 | |
(20Y-27-00013(2)) | ||||
1 | 20Y-27-00011 | FINAL DRIVE ASS'Y | 2 | |
THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.3351 AND 6431 TO 6433 | ||||
1 | 708-8H-00071 | TRAVEL MOTOR ASS'Y | 1 | |
1 | 708-8H-00070 | MOTOR ASS'Y,TRAVEL | 1 | |
1 | 708-8H-00031 | MOTOR ASS'Y | 1 | |
THESE ASSEMBLIES CONSIST OF ALL PARTS SHOWN IN FIGS.6431 TO 6433 | ||||
1 | (*708-8H-04112) | ASS'Y | 1 | |
1 | 708-8H-04111 | ASS'Y | 1 | |
1 | 1 | |||
1 | 1 | |||
2 | Plug | 2 | ||
3 | (*708-8H-04123) | END COVER ASS'Y | 1 | |
3 | (*708-8H-04122) | END COVER ASS'Y | 1 | |
3 | (*708-8H-04121) | END COVER ASS'Y | 1 | |
3 | END,COVER | 1 | ||
3 | END,COVER | 1 | ||
4 | Spool | 1 | ||
5 | Spool | 1 | ||
5 | Spool | 1 | ||
6 | Plug | 17 | ||
7 | 708-8H-14211 | Plate | 1 | |
8 | 706-8E-14170 | Spring | 1 | |
9 | 706-8E-14190 | Plug | 1 | |
10 | 07002-11823 | O-RING,(FOR 2ND TRAVEL SPEED) (OP) | 1 | |
11 | 04260-00793 | BALL,STEEL | 2 | |
12 | 706-8E-14110 | Plug | 2 | |
13 | 07002-11023 | O-RING,(F4350-66A1 -1C ) | 2 | |
14 | (*07000-05220) | O-ring | 1 | |
15 | (*04020-01024) | PIN,DOWEL (ITL) | 2 | |
16 | (*708-18-13230) | Pin | 1 | |
17 | (*07000-12012) | O-RING (ITL) | 3 | |
18 | (*708-8H-11210) | Bolt | 4 | |
19 | (*708-8H-11220) | Bolt | 4 | |
20 | (*708-8H-11260) | Washer | 8 | |
21 | 708-8H-11530 | Plug | 4 | |
22 | 07002-11423 | O-RING,(FOR 2ND TRAVEL SPEED) (OP) | 4 | |
23 | 708-8H-16120 | Retainer | 2 | |
24 | 708-8H-16160 | Spring | 2 | |
25 | 708-8H-16141 | Plug | 2 | |
25 | 708-8H-16140 | Plug | 2 | |
26 | 07002-13634 | O-RING,SEE FIG. K4010-65A0 | 2 | |
27 | 706-75-74231 | Valve | 2 | |
28 | 706-75-74240 | Spring | 2 | |
29 | 708-8H-16150 | Plug | 2 | |
30 | 07002-13034 | O-RING,(F2310-59A0 -4 ) | 2 | |
31 | 708-8H-14140 | PISTON,(A) | 1 | |
32 | 708-8H-14180 | PISTON,(B) | 1 | |
33 | 708-8H-14170 | Spring | 1 | |
34 | 07000-13038 | O-RING, (WITHOUT EMERGENCY STEERING) | 2 | |
34 | 07000-13035 | O-RING, UPPER COOLER INLET AND OUTLET PORTS | 2 | |
35 | 07040-11007 | PLUG,HOUSING NO.2?3?4?5?6 | 1 | |
36 | 07002-11023 | O-RING,(F4350-66A1 -1C ) | 1 | |
37 | (706-73-86202) | VALVE ASS'Y,C.O.R | 2 | |
38 | 20B-27-11210 | Bleeder | 1 |
Packaging Details:
1.According to orders,pack the spare parts one by one by oil paper;
2.Put them into small carton boxes one by one;
3.Put the packed small carton boxes into bigger carton boxes one by one;
4.Put the bigger carton boxes into wooden boxes if necessary especially for the shipments by sea.
5. Goods is packed by oil paper and plastic bags inside
6.Using wooden package.
7.We support the custom-made demand for package
![]() |
Belparts Excavator Pc200-5 Final Drive Repair Set 20Y-27-00019 20Y-27-00018 Images |